Keyword's Researching for bjs.ojp.usdoj.gov

Do you like bjs.ojp.usdoj.gov?

thumbnail of the bjs.ojp.usdoj.gov

HeatKeys Rank

BJS.OJP.USDOJ.GOV has 144 keywords

First position — 2 keywords | Third position — 1 keywords

Keywords Analytic

the 1th position for bjs.ojp.usdoj.gov

# Keyword Results Change Check Date
1 jails and jail inmates 6 750 000 0 2012-12-03
1 youngest sex 22 400 000 0 2012-06-12

positions above than 3th bjs.ojp.usdoj.gov

# Keyword Results Change Check Date
4 omegle departement of justice 91 100 1 2012-08-16
5 all sex terms and definitions 50 500 000 -3 2012-05-17
6 spreadsheet list of largest U.S. cities? 11 400 000 14 2012-04-13
8 crimereports 16 400 000 0 2012-10-08
9 "crime rates by race" 82 700 12 2012-06-26
9 fbi theft statistics + gang stalking 97 800 -1 2012-07-02
9 state prison inmates 5 080 000 0 2012-10-01
11 Sex Offenses 3 770 000 -1 2012-05-01
11 ?????? Partner (2007) 365 000 000 0 2012-07-15
15 national statistics office 47 200 000 -3 2012-10-10
15 demographic statistics 61 600 000 0 2012-10-05
15 40 y 50 6 250 000 000 -5 2013-01-22
17 table_list 2 870 000 0 2012-04-28
17 justice † 1 170 000 000 -5 2012-04-18
17 black + black 2 370 000 000 0 2012-06-22
18 "check on persons" 131 000 10 2012-04-25
18 define:incarceration 16 300 000 0 2012-04-21
19 federal law enforcement jobs 41 900 000 0 2012-10-10
19 youth sex statistics 41 900 000 -1 2012-05-15
19 death statistics in the us 398 000 000 0 2012-11-06
20 c.o.j inmates 236 000 -10 2012-09-18
20 # justice 1 230 000 000 -4 2012-07-09
21 aids/hiv in correctional facilities 208 000 -8 2012-07-09
21 bj's environmental personnel 2 970 000 -11 2012-07-02
21 ipv?? 4 560 000 -11 2012-07-15
23 ehrlich(1975, 1977). 460 000 1 2012-07-06
23 indians having sex 1 620 000 0 2012-05-02
23 young teen bj's 1 660 000 5 2012-07-03


Do you want to download archive with all Bjs.ojp.usdoj.gov keywords?

Diagram of Positions

Position Organic Keywords
First 2
Third 1

Competitors for bjs.ojp.usdoj.gov

Website
Not found