Keyword's Researching for teamjodi.com
teamjodi.com details
Do you like teamjodi.com?
HeatKeys Rank
TEAMJODI.COM has 37 keywords
First position — 1 keywords | Third position — 1 keywords
Keywords Analytic
the 1th position for teamjodi.com
# | Keyword | Results | Change | Check Date |
---|---|---|---|---|
1 | www.teamjodi.com | 13 600 | 0 | 2015-11-05 |
the 3th position for teamjodi.com
# | Keyword | Results | Change | Check Date |
---|---|---|---|---|
3 | colony at american village | 2 470 000 | -1 | 2014-12-21 |
positions above than 3th teamjodi.com
# | Keyword | Results | Change | Check Date |
---|---|---|---|---|
11 | chapel hill real | 25 500 000 | -8 | 2013-10-24 |
12 | north carolina foreclosure eviction time | 131 000 | 0 | 2014-09-18 |
12 | place one hoa pickett place townhomes | 1 730 000 | -4 | 2014-09-01 |
13 | first time home buyer tax refund status | 3 460 000 | -3 | 2014-01-09 |
14 | Chapel Hill Real Estate | 26 200 000 | -6 | 2014-01-13 |
18 | Chapel Hill Homes for Sale | 7 500 000 | -3 | 2013-10-24 |
19 | tennis club for sale 2011 | 37 100 000 | -10 | 2014-02-05 |
20 | california first time home buyer tax credit | 2 980 000 | 0 | 2013-04-30 |
21 | carrolon north resale homes | 1 070 000 | 0 | 2013-11-16 |
22 | real estate in durham north carolina | 8 560 000 | -7 | 2013-11-17 |
24 | first time home buyer tax credit california | 2 490 000 | -8 | 2014-01-27 |
25 | 8000 tax credit qualifications | 112 000 | 0 | 2013-10-25 |
26 | crown estates | 12 100 000 | 0 | 2014-06-28 |
29 | first time homeowner tax credit extension | 71 500 | -13 | 2013-10-25 |
29 | map ch | 294 000 000 | 0 | 2014-01-12 |
32 | 8000 tax credit first time home buyer | 136 000 | 0 | 2014-06-05 |
32 | maps ch | 58 000 000 | 0 | 2013-10-22 |
36 | cdpesite | 969 000 | -6 | 2013-10-25 |
36 | houses for sale durham | 3 270 000 | -15 | 2014-01-28 |
36 | tax buyer | 149 000 000 | -3 | 2013-11-02 |
38 | tax buyer credit | 216 000 000 | -19 | 2014-01-21 |
40 | carillon north resale homes | 384 000 | -16 | 2014-09-22 |
40 | snow county durham | 1 120 000 | -22 | 2013-10-25 |
41 | first time home buyer tax credit 2011 california | 1 220 000 | -23 | 2014-02-05 |
43 | short sale vs. foreclosure | 1 930 000 | 0 | 2014-01-05 |
44 | chapel hill hillsborough home for rent nc | 686 000 | 0 | 2014-10-22 |
44 | can i still get tax return for year 2008 2009 | 50 900 000 | 0 | 2014-01-04 |
46 | Plantation Acres | 13 600 000 | 0 | 2014-06-24 |
Do you want to download archive with all Teamjodi.com keywords?
Diagram of Positions
Position | Organic Keywords |
---|---|
First | 1 |
Third | 1 |
Competitors for teamjodi.com
Website |
---|
Not found |