Keyword's Researching for urbanrealestate.com
urbanrealestate.com details
Do you like urbanrealestate.com?
HeatKeys Rank
URBANREALESTATE.COM has 168 keywords
First position — 5 keywords | Second position — 3 keywords
Keywords Analytic
the 1th position for urbanrealestate.com
# | Keyword | Results | Change | Check Date |
---|---|---|---|---|
1 | 512 North Mcclurg | 53 300 | 0 | 2014-06-20 |
1 | 340 e randolph | 249 000 | 0 | 2014-07-11 |
the 2th position for urbanrealestate.com
# | Keyword | Results | Change | Check Date |
---|---|---|---|---|
2 | urban properties | 134 000 000 | 0 | 2014-05-27 |
positions above than 3th urbanrealestate.com
# | Keyword | Results | Change | Check Date |
---|---|---|---|---|
4 | 340 e randolph prices | 98 300 | 4 | 2014-01-30 |
4 | heritage condo | 13 800 000 | 3 | 2014-07-13 |
4 | New East Side | 356 000 000 | 0 | 2014-07-19 |
5 | 653 north kingsbury 1906 | 92 000 | 0 | 2014-08-15 |
5 | "park place" wood dale subdivision | 4 300 000 | 0 | 2012-04-21 |
6 | 7300 dunning | 1 490 000 | -2 | 2014-10-08 |
6 | logan ph2 | 1 590 000 | 5 | 2013-11-02 |
6 | 1000 n lake shore drive unit: 1407 | 3 870 000 | 15 | 2012-07-07 |
7 | 345 w merchant kankakee il | 3 500 | 0 | 2016-02-02 |
7 | 6007 n sheridan rd unit 9b | 15 500 | -6 | 2013-10-23 |
7 | 1759 w. barry chicago, il | 23 300 | -4 | 2012-07-06 |
7 | bdr-3h | 1 130 000 | 0 | 2014-05-19 |
7 | 2851 n luna | 5 240 000 | -4 | 2013-10-26 |
8 | redberry tube | 175 000 | 0 | 2012-07-23 |
9 | 3744 north olcott chicago | 259 000 | -2 | 2014-01-06 |
9 | 100 e 14th st | 3 420 000 | 24 | 2013-04-30 |
9 | 8 w monroe | 25 000 000 | -6 | 2013-10-28 |
9 | 2012 w st paul | 105 000 000 | -8 | 2013-10-20 |
10 | e1553 2011 update | 36 000 | 8 | 2014-01-29 |
10 | rental leytonstone pets welcome | 235 000 | 1 | 2015-03-11 |
10 | chicago real estate search engine | 3 820 000 | -4 | 2014-10-17 |
10 | wedgewood 250 | 17 000 000 | 0 | 2014-01-24 |
11 | 500 s. clinton chicago il sales | 881 000 | 6 | 2014-09-27 |
11 | 1255 n state chicago | 1 530 000 | -1 | 2014-06-16 |
11 | 728 diamond | 5 990 000 | 0 | 2013-10-24 |
12 | 5731 n. winthrop | 964 000 | -10 | 2013-10-24 |
12 | 1800 w grace st | 2 730 000 | 1 | 2014-08-09 |
Do you want to download archive with all Urbanrealestate.com keywords?
Diagram of Positions
Position | Organic Keywords |
---|---|
First | 5 |
Second | 3 |
Competitors for urbanrealestate.com
Website |
---|
Not found |